Berkeley County – Department Directory
Berkeley County Main Line (843) 719-4234
Email Berkeley County
Department Directory
| Department | Phone |
|---|---|
| E911 | Charleston 843-723-3800 x4113 Moncks Corner 843-719-4113 St. Stephen 843-567-3136 x4113 |
| Airport | Charleston 843-723-3800 x4751 Moncks Corner 843-719-4751 843-899-7711 St. Stephen 843-719-4752 |
| Animal Center | Charleston 843-723-3800 x5050 Moncks Corner 843-719-5050 St. Stephen 843-567-3136 x5050 |
| Animal Control | 843-719-4300 FOR EMERGENCY ONLY – CALL 911 |
| Auditor | Charleston 843-723-3800 x4309 Moncks Corner 843-719-4309 St. Stephen 843-567-3136 x4309 |
| Building and Codes Enforcement | Charleston 843-723-3800 x4758 Moncks Corner 843-719-4758 St. Stephen 843-567-3136 x4758 |
| Clerk of Court | Charleston 843-723-3800 x4400 Moncks Corner 843-719-4400 St. Stephen 843-567-3136 x4400 |
| Communications (911) | Charleston 843-723-3800 x4505 Moncks Corner 843-719-4505 St. Stephen 843-567-3136 x4505 |
| Coroner | Charleston 843-723-3800 x4566 Moncks Corner 843-719-4566 St. Stephen 843-567-3136 x4566 |
| County Council | |
| Cypress Gardens | 843-553-0515 |
| Delinquent Tax Collector | Charleston 843-723-3800 x4030 Moncks Corner 843-719-4030 St. Stephen 843-567-3136 x4030 |
| Economic Development | Charleston 843-723-3800 x4175 Moncks Corner 843-719-4175 St. Stephen 843-567-3136 x4175 |
| Emergency Management | 843-719-4166 FOR EMERGENCY ONLY – CALL 911 |
| Emergency Medical Services | 843-719-4180 FOR EMERGENCY ONLY – CALL 911 |
| Engineering | Charleston 843-723-3800 x4127 Moncks Corner 843-719-4127 St. Stephen 843-567-3136 x4127 |
| Facilities and Grounds | Charleston 843-723-3800 x4135 Moncks Corner 843-719-4135 St. Stephen 843-567-3136 x4135 |
| Farm and Land Services | 843-553-0515 |
| Finance | Charleston 843-723-3800 x4162 Moncks Corner 843-719-4162 St. Stephen 843-567-3136 x4162 |
| Forfeited Land Commission | |
| Geographic Information Systems | Charleston 843-723-3800 x4049 Moncks Corner 843-719-4049 St. Stephen 843-567-3136 x4049 |
| Grants Administration | Charleston 843-723-3800 x0014 Moncks Corner 843-719-0014 St. Stephen 843-567-3136 x0014 |
| Greenbelt | 843-719-5003 |
| Human Resources | Charleston 843-723-3800 x4163 Moncks Corner 843-719-4163 St. Stephen 843-567-3136 x4163 |
| Information Technology | Charleston 843-723-3800 x4004 Moncks Corner 843-719-4004 St. Stephen 843-567-3136 x4004 |
| Legal | Charleston 843-723-3800 x4011 Moncks Corner 843-719-4011 St. Stephen 843-567-3136 x4011 |
| Library | Charleston 843-723-3800 x4505 Moncks Corner 843-719-4505 St. Stephen 843-567-3136 x4505 |
| Magistrate Court | Charleston 843-723-3800 x4050 Moncks Corner 843-719-4050 St. Stephen 843-567-3136 x4050 |
| Maintenance Garage | |
| Master in Equity | 843-719-4437 |
| Mosquito Abatement | Charleston 843-723-3800 x4646 Moncks Corner 843-719-4646 St. Stephen 843-567-3136 x4646 |
| Permitting | Charleston 843-723-3800 x4292 Moncks Corner 843-719-4292 St. Stephen 843-567-3136 x4292 |
| Planning and Zoning | Charleston 843-723-3800 x4095 Moncks Corner 843-719-4095 St. Stephen 843-567-3136 x4095 |
| Probate Court | Charleston 843-723-3800 x4519 Moncks Corner 843-719-4519 St. Stephen 843-567-3136 x4519 |
| Public Information Office | Charleston 843-723-3800 x4205 Moncks Corner 843-719-4205 St. Stephen 843-567-3136 x4205 |
| Real Property | Charleston 843-723-3800 x4061 Moncks Corner 843-719-4061 St. Stephen 843-567-3136 x4061 |
| Register of Deeds | Charleston 843-723-3800 x4084 Moncks Corner 843-719-4084 St. Stephen 843-567-3136 x4084 |
| Roads and Bridges | Charleston 843-723-3800 x4129 Moncks Corner 843-719-4129 St. Stephen 843-567-3136 x4129 |
| Safety and Risk Management | Charleston 843-723-3800 x4163 Moncks Corner 843-719-4163 St. Stephen 843-567-3136 x4163 |
| Sangaree Special Tax District | 843-871-9720 |
| Sheriff’s Office | 843-719-4465 FOR EMERGENCY ONLY – CALL 911 |
| Solicitors Office | 843-719-4234 |
| Stormwater Management | Charleston 843-723-3800 x4195 Moncks Corner 843-719-4195 St. Stephen 843-567-3136 x4195 |
| County Supervisors Office | 843-719-4094 |
| Tourism | |
| Treasurer | Charleston 843-723-3800 x4040 Moncks Corner 843-719-4040 St. Stephen 843-567-3136 x4040 |
| Tall Pines Special Tax District | 843-719-4234 |
| Veterans Affairs | Charleston 843-723-3800 x4023 Moncks Corner 843-719-4023 St. Stephen 843-567-3136 x4023 |
| Voter Registration and Elections | Charleston 843-723-3800 x4056 Moncks Corner 843-719-4056 St. Stephen 843-567-3136 x4056 |
| Water and Sanitation | 843-761-8817 |
| Water & Sewer | 843-832-0075 |